Γεννημένοι το 2015
Αν γεννηθήκατε το 2015, είστε 10 ή 11 ετών
| Ημερομηνία γέννησης | Η ηλικία σας | ημέρες |
|---|---|---|
| 1 Ιανουάριος 2015 | Είστε 11 ετών, 3 μηνών και 22 ημερών | 4 130 |
| 1 Φεβρουάριος 2015 | Είστε 11 ετών, 2 μηνών και 22 ημερών | 4 099 |
| 1 Μάρτιος 2015 | Είστε 11 ετών, 1 μηνών και 22 ημερών | 4 071 |
| 1 Απρίλιος 2015 | Είστε 11 ετών, 0 μηνών και 22 ημερών | 4 040 |
| 1 Μάιος 2015 | Είστε 10 ετών, 11 μηνών και 22 ημερών | 4 010 |
| 1 Ιούνιος 2015 | Είστε 10 ετών, 10 μηνών και 22 ημερών | 3 979 |
| 1 Ιούλιος 2015 | Είστε 10 ετών, 9 μηνών και 22 ημερών | 3 949 |
| 1 Αύγουστος 2015 | Είστε 10 ετών, 8 μηνών και 22 ημερών | 3 918 |
| 1 Σεπτέμβριος 2015 | Είστε 10 ετών, 7 μηνών και 22 ημερών | 3 887 |
| 1 Οκτώβριος 2015 | Είστε 10 ετών, 6 μηνών και 22 ημερών | 3 857 |
| 1 Νοέμβριος 2015 | Είστε 10 ετών, 5 μηνών και 22 ημερών | 3 826 |
| 1 Δεκέμβριος 2015 | Είστε 10 ετών, 4 μηνών και 22 ημερών | 3 796 |
Generation: Generation Alpha
People born in 2015 belong to the Generation Alpha (2013–2030).
The first generation born entirely in the 21st century. Named by social researcher Mark McCrindle. Growing up with AI assistants, tablets from birth, and a world shaped by climate awareness and the aftermath of a global pandemic.
Read more about generational differences in our complete generation guide.
The world in 2015
Here is what was happening in the world around the time people born in 2015 arrived:
- The Paris Climate Agreement was adopted by 196 countries
- A migrant crisis brought over a million refugees to Europe
- NASA's New Horizons spacecraft flew past Pluto
Life expectancy for people born in 2015
According to global statistics, a person born in 2015 could expect to live approximately 71.5 years at the time of their birth. Someone born in 2015 who is still alive today is 10–11 years old, which means they have lived roughly 15% of their originally expected lifespan.
Note that these figures represent global averages at birth. Actual life expectancy varies significantly by country, gender, and socioeconomic factors. Modern medicine and improved living conditions mean that people who survived childhood often outlive their birth-year estimates. Learn more in our life expectancy trends article.