2002年生まれ
2002年に生まれた場合、23歳または24歳です
| 生年月日 | あなたの年齢 | 日 |
|---|---|---|
| 2002/01/01 | あなたは24歳3ヶ月22日です | 8,878 |
| 2002/02/01 | あなたは24歳2ヶ月22日です | 8,847 |
| 2002/03/01 | あなたは24歳1ヶ月22日です | 8,819 |
| 2002/04/01 | あなたは24歳0ヶ月22日です | 8,788 |
| 2002/05/01 | あなたは23歳11ヶ月22日です | 8,758 |
| 2002/06/01 | あなたは23歳10ヶ月22日です | 8,727 |
| 2002/07/01 | あなたは23歳9ヶ月22日です | 8,697 |
| 2002/08/01 | あなたは23歳8ヶ月22日です | 8,666 |
| 2002/09/01 | あなたは23歳7ヶ月22日です | 8,635 |
| 2002/10/01 | あなたは23歳6ヶ月22日です | 8,605 |
| 2002/11/01 | あなたは23歳5ヶ月22日です | 8,574 |
| 2002/12/01 | あなたは23歳4ヶ月22日です | 8,544 |
Generation: Generation Z
People born in 2002 belong to the Generation Z (1997–2012).
True digital natives who never knew a world without smartphones. Characterized by pragmatism, social awareness, and comfort with diversity. Growing up during the COVID-19 pandemic profoundly affected their education and worldview.
Read more about generational differences in our complete generation guide.
The world in 2002
Here is what was happening in the world around the time people born in 2002 arrived:
- The September 11 attacks killed nearly 3,000 people in the US
- Wikipedia was launched
- Apple released the first iPod
Life expectancy for people born in 2002
According to global statistics, a person born in 2002 could expect to live approximately 67.6 years at the time of their birth. Someone born in 2002 who is still alive today is 23–24 years old, which means they have lived roughly 36% of their originally expected lifespan.
Note that these figures represent global averages at birth. Actual life expectancy varies significantly by country, gender, and socioeconomic factors. Modern medicine and improved living conditions mean that people who survived childhood often outlive their birth-year estimates. Learn more in our life expectancy trends article.