1968년생
1968년에 태어났다면 57세 또는 58세입니다
| 생년월일 | 당신의 나이 | 일 |
|---|---|---|
| 1968/01/01 | 당신은 58년 3개월 22일입니다 | 21,297 |
| 1968/02/01 | 당신은 58년 2개월 22일입니다 | 21,266 |
| 1968/03/01 | 당신은 58년 1개월 22일입니다 | 21,237 |
| 1968/04/01 | 당신은 58년 0개월 22일입니다 | 21,206 |
| 1968/05/01 | 당신은 57년 11개월 22일입니다 | 21,176 |
| 1968/06/01 | 당신은 57년 10개월 22일입니다 | 21,145 |
| 1968/07/01 | 당신은 57년 9개월 22일입니다 | 21,115 |
| 1968/08/01 | 당신은 57년 8개월 22일입니다 | 21,084 |
| 1968/09/01 | 당신은 57년 7개월 22일입니다 | 21,053 |
| 1968/10/01 | 당신은 57년 6개월 22일입니다 | 21,023 |
| 1968/11/01 | 당신은 57년 5개월 22일입니다 | 20,992 |
| 1968/12/01 | 당신은 57년 4개월 22일입니다 | 20,962 |
Generation: Generation X
People born in 1968 belong to the Generation X (1965–1980).
The "latchkey kids" who grew up with rising divorce rates and both parents working. They witnessed the fall of the Berlin Wall, the rise of MTV, and the dawn of personal computing. Known for independence, skepticism, and launching the tech revolution.
Read more about generational differences in our complete generation guide.
The world in 1968
Here is what was happening in the world around the time people born in 1968 arrived:
- The United States sent combat troops to Vietnam
- Malcolm X was assassinated
- The Voting Rights Act was signed into law
Life expectancy for people born in 1968
According to global statistics, a person born in 1968 could expect to live approximately 56.8 years at the time of their birth. Someone born in 1968 who is still alive today is 57–58 years old, which means they have lived roughly 102% of their originally expected lifespan.
Note that these figures represent global averages at birth. Actual life expectancy varies significantly by country, gender, and socioeconomic factors. Modern medicine and improved living conditions mean that people who survived childhood often outlive their birth-year estimates. Learn more in our life expectancy trends article.